IKARUS C42CS
IKARUS C42CS Описание
Technical data
| 80 HP | 100 HP | |||
| Cruising speed (IAS) | 187 km/h | 197 km/h | ||
| Max. airspeed Vmax (IAS) | 202 km/h | |
210 km/h | |
| Stallspeed | 65 km/h | 65 km/h | ||
| Rate of clim (472,5 kg) | 5 m/s | 6 m/s | ||
| Wing span | 8,71 m | |||
| Length | 6,38 m | |||
| Height | 2,20 m | |||
| Wing area | 11,9 m² | |||
Empty weight incl. recovery system |
||||
| C42/CS Competition | 280,5 kg | 284,5 kg | ||
| C42/CS Champion | 275,5 kg | 279,5 kg | ||
| MTOW Germany* |
472,5 kg | |||
| Playload* | ||||
| C42/CS Competition | 192,0 kg | 188,0 kg | ||
| C42/CS Champion | 197,0 kg | 193,0 kg | ||
| Fuel tank volume | 65 Liter | |||
| Average consumptionof fuel L/hr | 10-13 | 10-14 | ||
| Range 65 Liters tank | ca. 800 km | |||
| Length of takeoff run (Gras) | 90-100 m | 75-85 m | ||
| Glide ratio | 11 | |||
* MTOW and payload may be different according to national law
State: 02.2016 - Technical changes reserved.
Technical informations are partially approximate values
** Снимките са взети от уеб сайта на www.aerobuzz.fr